This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Tuesday, 16-Dec-2025
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 54 | 5354 | 3227 | 441 | 2940 | 12016 |
| Alaska | 13 | 1480 | 854 | 114 | 679 | 3140 |
| Arizona | 92 | 10528 | 5027 | 853 | 4633 | 21133 |
| Arkansas | 30 | 4007 | 1976 | 264 | 1649 | 7926 |
| California | 540 | 54115 | 18460 | 2783 | 15440 | 91338 |
| Colorado | 73 | 10381 | 4505 | 614 | 3834 | 19407 |
| Connecticut | 93 | 2958 | 1835 | 318 | 1690 | 6894 |
| Delaware | 16 | 765 | 515 | 74 | 443 | 1813 |
| District of Columbia | 4 | 284 | 116 | 15 | 118 | 537 |
| Florida | 339 | 17747 | 11683 | 2131 | 10100 | 42000 |
| Georgia | 71 | 8700 | 4956 | 694 | 4266 | 18687 |
| Guam | 1 | 90 | 40 | 8 | 95 | 234 |
| Hawaii | 22 | 1825 | 705 | 121 | 667 | 3340 |
| Idaho | 24 | 6354 | 2634 | 225 | 1723 | 10960 |
| Illinois | 191 | 8224 | 5100 | 837 | 4401 | 18753 |
| Indiana | 126 | 7009 | 4180 | 593 | 3239 | 15147 |
| Iowa | 40 | 2836 | 1642 | 332 | 1506 | 6356 |
| Kansas | 53 | 3256 | 1915 | 251 | 1564 | 7039 |
| Kentucky | 52 | 4528 | 2662 | 351 | 2072 | 9665 |
| Louisiana | 47 | 2514 | 1675 | 282 | 1368 | 5886 |
| Maine | 29 | 1849 | 1244 | 185 | 1096 | 4403 |
| Maryland | 82 | 4621 | 2760 | 442 | 2650 | 10555 |
| Massachusetts | 118 | 5709 | 3391 | 550 | 3293 | 13061 |
| Michigan | 127 | 9475 | 5353 | 829 | 4678 | 20462 |
| Minnesota | 75 | 5066 | 2928 | 501 | 2530 | 11100 |
| Mississippi | 14 | 2005 | 1326 | 195 | 1271 | 4811 |
| Missouri | 77 | 7251 | 3870 | 515 | 3123 | 14836 |
| Montana | 23 | 2211 | 1182 | 153 | 849 | 4418 |
| Nebraska | 18 | 1666 | 1034 | 193 | 760 | 3671 |
| Nevada | 31 | 4288 | 1840 | 281 | 1589 | 8029 |
| New Hampshire | 46 | 2375 | 1547 | 234 | 1523 | 5725 |
| New Jersey | 155 | 5811 | 3117 | 585 | 3060 | 12728 |
| New Mexico | 18 | 3021 | 1456 | 235 | 1332 | 6062 |
| New York | 279 | 11632 | 6639 | 1116 | 5959 | 25625 |
| North Carolina | 110 | 10691 | 6083 | 843 | 5376 | 23103 |
| North Dakota | 9 | 667 | 407 | 57 | 315 | 1455 |
| Ohio | 239 | 11818 | 7304 | 1057 | 6197 | 26615 |
| Oklahoma | 31 | 4788 | 2549 | 319 | 1996 | 9683 |
| Oregon | 75 | 10796 | 4864 | 593 | 3676 | 20004 |
| Pennsylvania | 212 | 10363 | 6167 | 1129 | 5713 | 23584 |
| Puerto Rico | 74 | 2942 | 1222 | 150 | 773 | 5161 |
| Rhode Island | 17 | 790 | 475 | 85 | 470 | 1837 |
| South Carolina | 44 | 4712 | 2773 | 408 | 2496 | 10433 |
| South Dakota | 12 | 911 | 584 | 105 | 510 | 2122 |
| Tennessee | 85 | 9364 | 5321 | 710 | 4564 | 20044 |
| Texas | 212 | 26016 | 13405 | 1911 | 11476 | 53020 |
| Utah | 29 | 12289 | 3377 | 265 | 2247 | 18207 |
| Vermont | 13 | 925 | 508 | 85 | 498 | 2029 |
| Virgin Islands | 127 | 64 | 8 | 49 | 248 | |
| Virginia | 132 | 9127 | 5287 | 752 | 4931 | 20229 |
| Washington | 157 | 18087 | 7998 | 933 | 5758 | 32933 |
| West Virginia | 33 | 2860 | 1431 | 169 | 1278 | 5771 |
| Wisconsin | 68 | 4736 | 3154 | 493 | 2627 | 11078 |
| Wyoming | 8 | 1035 | 682 | 97 | 513 | 2335 |
| Other* | 1 | 268 | 87 | 4 | 196 | 556 |
| TOTAL | 4534 | 363247 | 185136 | 27488 | 157799 | 738204 |
* Other = US territories and possessions not listed above, plus APO/FPO




