This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Wednesday, 30-Apr-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5414 | 3224 | 460 | 2948 | 12101 |
Alaska | 14 | 1490 | 867 | 122 | 673 | 3166 |
Arizona | 95 | 10785 | 5029 | 869 | 4626 | 21404 |
Arkansas | 30 | 4022 | 1960 | 278 | 1629 | 7919 |
California | 562 | 55111 | 18596 | 2888 | 15432 | 92589 |
Colorado | 75 | 10501 | 4512 | 630 | 3812 | 19530 |
Connecticut | 95 | 3005 | 1836 | 331 | 1685 | 6952 |
Delaware | 20 | 770 | 505 | 76 | 427 | 1798 |
District of Columbia | 4 | 271 | 118 | 18 | 116 | 527 |
Florida | 352 | 17847 | 11650 | 2226 | 10033 | 42108 |
Georgia | 81 | 8807 | 4942 | 726 | 4233 | 18789 |
Guam | 1 | 91 | 42 | 8 | 98 | 240 |
Hawaii | 24 | 1898 | 716 | 125 | 668 | 3431 |
Idaho | 25 | 6400 | 2604 | 222 | 1712 | 10963 |
Illinois | 204 | 8277 | 5138 | 877 | 4384 | 18880 |
Indiana | 131 | 7060 | 4154 | 627 | 3226 | 15198 |
Iowa | 44 | 2903 | 1651 | 350 | 1501 | 6449 |
Kansas | 53 | 3327 | 1910 | 258 | 1547 | 7095 |
Kentucky | 61 | 4544 | 2627 | 357 | 2051 | 9640 |
Louisiana | 49 | 2532 | 1673 | 294 | 1364 | 5912 |
Maine | 30 | 1833 | 1246 | 188 | 1093 | 4390 |
Maryland | 84 | 4658 | 2758 | 463 | 2650 | 10613 |
Massachusetts | 129 | 5720 | 3380 | 582 | 3302 | 13113 |
Michigan | 142 | 9567 | 5320 | 850 | 4681 | 20560 |
Minnesota | 91 | 5122 | 2929 | 522 | 2500 | 11164 |
Mississippi | 16 | 2062 | 1333 | 201 | 1268 | 4880 |
Missouri | 84 | 7346 | 3861 | 537 | 3103 | 14931 |
Montana | 22 | 2216 | 1185 | 158 | 848 | 4429 |
Nebraska | 21 | 1701 | 1028 | 199 | 755 | 3704 |
Nevada | 34 | 4352 | 1868 | 286 | 1561 | 8101 |
New Hampshire | 48 | 2387 | 1528 | 240 | 1521 | 5724 |
New Jersey | 164 | 5830 | 3140 | 607 | 3074 | 12815 |
New Mexico | 17 | 3085 | 1447 | 243 | 1322 | 6114 |
New York | 305 | 11607 | 6604 | 1181 | 5917 | 25614 |
North Carolina | 117 | 10641 | 6052 | 877 | 5312 | 22999 |
North Dakota | 9 | 693 | 402 | 56 | 312 | 1472 |
Ohio | 258 | 11988 | 7317 | 1096 | 6166 | 26825 |
Oklahoma | 34 | 4877 | 2545 | 331 | 1990 | 9777 |
Oregon | 83 | 10908 | 4860 | 604 | 3647 | 20102 |
Pennsylvania | 230 | 10366 | 6163 | 1143 | 5690 | 23592 |
Puerto Rico | 84 | 2963 | 1208 | 157 | 739 | 5151 |
Rhode Island | 19 | 809 | 479 | 84 | 474 | 1865 |
South Carolina | 45 | 4713 | 2781 | 420 | 2464 | 10423 |
South Dakota | 14 | 926 | 583 | 109 | 512 | 2144 |
Tennessee | 89 | 9419 | 5299 | 723 | 4528 | 20058 |
Texas | 234 | 26218 | 13400 | 1991 | 11435 | 53278 |
Utah | 32 | 12509 | 3355 | 274 | 2217 | 18387 |
Vermont | 14 | 928 | 497 | 88 | 506 | 2033 |
Virgin Islands | 125 | 63 | 9 | 50 | 247 | |
Virginia | 139 | 9189 | 5294 | 781 | 4909 | 20312 |
Washington | 157 | 18350 | 8042 | 972 | 5751 | 33272 |
West Virginia | 34 | 2900 | 1447 | 176 | 1280 | 5837 |
Wisconsin | 75 | 4715 | 3173 | 501 | 2628 | 11092 |
Wyoming | 8 | 1030 | 670 | 98 | 508 | 2314 |
Other* | 1 | 269 | 93 | 4 | 187 | 554 |
TOTAL | 4838 | 367077 | 185104 | 28493 | 157065 | 742577 |
* Other = US territories and possessions not listed above, plus APO/FPO