This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Friday, 20-Mar-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 47 | 5344 | 3253 | 430 | 2934 | 12008 |
| Alaska | 12 | 1469 | 855 | 111 | 683 | 3130 |
| Arizona | 89 | 10440 | 5005 | 838 | 4638 | 21010 |
| Arkansas | 28 | 3951 | 1986 | 257 | 1644 | 7866 |
| California | 525 | 53698 | 18313 | 2703 | 15378 | 90617 |
| Colorado | 69 | 10334 | 4509 | 609 | 3841 | 19362 |
| Connecticut | 90 | 2941 | 1833 | 317 | 1692 | 6873 |
| Delaware | 16 | 773 | 513 | 75 | 453 | 1830 |
| District of Columbia | 4 | 285 | 122 | 15 | 119 | 545 |
| Florida | 322 | 17610 | 11694 | 2095 | 10075 | 41796 |
| Georgia | 69 | 8704 | 4945 | 680 | 4279 | 18677 |
| Guam | 1 | 90 | 44 | 8 | 92 | 235 |
| Hawaii | 21 | 1828 | 705 | 120 | 669 | 3343 |
| Idaho | 23 | 6316 | 2660 | 223 | 1720 | 10942 |
| Illinois | 180 | 8264 | 5086 | 812 | 4397 | 18739 |
| Indiana | 118 | 7033 | 4163 | 579 | 3240 | 15133 |
| Iowa | 39 | 2834 | 1647 | 327 | 1503 | 6350 |
| Kansas | 53 | 3228 | 1901 | 243 | 1571 | 6996 |
| Kentucky | 54 | 4513 | 2674 | 345 | 2086 | 9672 |
| Louisiana | 45 | 2498 | 1674 | 270 | 1365 | 5852 |
| Maine | 24 | 1832 | 1244 | 183 | 1101 | 4384 |
| Maryland | 81 | 4622 | 2757 | 438 | 2656 | 10554 |
| Massachusetts | 113 | 5728 | 3420 | 542 | 3286 | 13089 |
| Michigan | 121 | 9470 | 5345 | 813 | 4669 | 20418 |
| Minnesota | 71 | 5051 | 2937 | 494 | 2543 | 11096 |
| Mississippi | 14 | 1998 | 1325 | 190 | 1275 | 4802 |
| Missouri | 75 | 7192 | 3858 | 503 | 3129 | 14757 |
| Montana | 22 | 2191 | 1199 | 151 | 855 | 4418 |
| Nebraska | 18 | 1683 | 1034 | 188 | 757 | 3680 |
| Nevada | 30 | 4286 | 1844 | 270 | 1591 | 8021 |
| New Hampshire | 44 | 2384 | 1554 | 230 | 1524 | 5736 |
| New Jersey | 152 | 5821 | 3091 | 574 | 3054 | 12692 |
| New Mexico | 18 | 3028 | 1463 | 233 | 1324 | 6066 |
| New York | 270 | 11692 | 6643 | 1079 | 5999 | 25683 |
| North Carolina | 104 | 10723 | 6104 | 825 | 5395 | 23151 |
| North Dakota | 9 | 663 | 391 | 53 | 310 | 1426 |
| Ohio | 232 | 11744 | 7265 | 1033 | 6220 | 26494 |
| Oklahoma | 27 | 4772 | 2556 | 318 | 1995 | 9668 |
| Oregon | 74 | 10753 | 4855 | 587 | 3673 | 19942 |
| Pennsylvania | 205 | 10332 | 6162 | 1112 | 5721 | 23532 |
| Puerto Rico | 71 | 2923 | 1224 | 147 | 773 | 5138 |
| Rhode Island | 16 | 808 | 473 | 81 | 467 | 1845 |
| South Carolina | 41 | 4736 | 2795 | 403 | 2515 | 10490 |
| South Dakota | 11 | 911 | 577 | 100 | 510 | 2109 |
| Tennessee | 83 | 9347 | 5332 | 696 | 4560 | 20018 |
| Texas | 198 | 26106 | 13419 | 1861 | 11493 | 53077 |
| Utah | 29 | 12186 | 3395 | 266 | 2249 | 18125 |
| Vermont | 13 | 905 | 499 | 86 | 510 | 2013 |
| Virgin Islands | 126 | 66 | 8 | 48 | 248 | |
| Virginia | 132 | 9146 | 5307 | 740 | 4939 | 20264 |
| Washington | 154 | 17891 | 7964 | 908 | 5753 | 32670 |
| West Virginia | 33 | 2842 | 1427 | 164 | 1286 | 5752 |
| Wisconsin | 63 | 4727 | 3146 | 478 | 2634 | 11048 |
| Wyoming | 8 | 1038 | 691 | 96 | 510 | 2343 |
| Other* | 1 | 266 | 83 | 4 | 196 | 550 |
| TOTAL | 4362 | 362076 | 185027 | 26911 | 157899 | 736275 |
* Other = US territories and possessions not listed above, plus APO/FPO




