This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Tuesday, 05-May-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 45 | 5315 | 3248 | 427 | 2919 | 11954 |
| Alaska | 12 | 1486 | 856 | 111 | 678 | 3143 |
| Arizona | 88 | 10369 | 4989 | 831 | 4642 | 20919 |
| Arkansas | 27 | 3922 | 1981 | 255 | 1642 | 7827 |
| California | 512 | 53382 | 18225 | 2665 | 15341 | 90125 |
| Colorado | 69 | 10322 | 4510 | 604 | 3839 | 19344 |
| Connecticut | 87 | 2941 | 1821 | 314 | 1694 | 6857 |
| Delaware | 15 | 769 | 524 | 73 | 456 | 1837 |
| District of Columbia | 4 | 287 | 121 | 15 | 121 | 548 |
| Florida | 317 | 17562 | 11690 | 2077 | 10062 | 41708 |
| Georgia | 69 | 8693 | 4933 | 669 | 4284 | 18648 |
| Guam | 1 | 88 | 44 | 8 | 91 | 232 |
| Hawaii | 20 | 1808 | 703 | 119 | 667 | 3317 |
| Idaho | 23 | 6342 | 2669 | 217 | 1729 | 10980 |
| Illinois | 179 | 8219 | 5072 | 807 | 4401 | 18678 |
| Indiana | 113 | 7024 | 4160 | 564 | 3248 | 15109 |
| Iowa | 39 | 2785 | 1641 | 322 | 1504 | 6291 |
| Kansas | 52 | 3201 | 1892 | 239 | 1563 | 6947 |
| Kentucky | 52 | 4501 | 2667 | 344 | 2095 | 9659 |
| Louisiana | 42 | 2483 | 1675 | 265 | 1362 | 5827 |
| Maine | 23 | 1834 | 1239 | 181 | 1107 | 4384 |
| Maryland | 80 | 4622 | 2734 | 433 | 2659 | 10528 |
| Massachusetts | 110 | 5751 | 3414 | 534 | 3286 | 13095 |
| Michigan | 119 | 9404 | 5327 | 801 | 4677 | 20328 |
| Minnesota | 66 | 5055 | 2924 | 488 | 2556 | 11089 |
| Mississippi | 14 | 1988 | 1325 | 184 | 1278 | 4789 |
| Missouri | 75 | 7192 | 3860 | 488 | 3128 | 14743 |
| Montana | 22 | 2206 | 1196 | 145 | 853 | 4422 |
| Nebraska | 17 | 1693 | 1030 | 185 | 757 | 3682 |
| Nevada | 30 | 4271 | 1846 | 271 | 1595 | 8013 |
| New Hampshire | 42 | 2366 | 1543 | 230 | 1528 | 5709 |
| New Jersey | 149 | 5808 | 3082 | 565 | 3052 | 12656 |
| New Mexico | 18 | 2993 | 1461 | 229 | 1332 | 6033 |
| New York | 266 | 11680 | 6632 | 1065 | 6004 | 25647 |
| North Carolina | 105 | 10665 | 6118 | 819 | 5400 | 23107 |
| North Dakota | 9 | 653 | 390 | 53 | 309 | 1414 |
| Ohio | 229 | 11654 | 7249 | 1024 | 6239 | 26395 |
| Oklahoma | 26 | 4738 | 2551 | 314 | 1988 | 9617 |
| Oregon | 73 | 10692 | 4841 | 581 | 3670 | 19857 |
| Pennsylvania | 204 | 10294 | 6168 | 1106 | 5722 | 23494 |
| Puerto Rico | 70 | 2964 | 1220 | 143 | 784 | 5181 |
| Rhode Island | 16 | 805 | 470 | 78 | 465 | 1834 |
| South Carolina | 41 | 4763 | 2789 | 402 | 2534 | 10529 |
| South Dakota | 11 | 912 | 576 | 99 | 508 | 2106 |
| Tennessee | 82 | 9365 | 5356 | 686 | 4563 | 20052 |
| Texas | 195 | 26083 | 13384 | 1832 | 11499 | 52993 |
| Utah | 29 | 12170 | 3387 | 262 | 2248 | 18096 |
| Vermont | 12 | 893 | 500 | 85 | 509 | 1999 |
| Virgin Islands | 126 | 64 | 8 | 48 | 246 | |
| Virginia | 131 | 9111 | 5284 | 735 | 4954 | 20215 |
| Washington | 150 | 17801 | 7948 | 899 | 5745 | 32543 |
| West Virginia | 33 | 2835 | 1419 | 158 | 1284 | 5729 |
| Wisconsin | 63 | 4697 | 3157 | 467 | 2646 | 11030 |
| Wyoming | 8 | 1037 | 693 | 96 | 509 | 2343 |
| Other* | 1 | 256 | 83 | 4 | 195 | 539 |
| TOTAL | 4285 | 360876 | 184681 | 26576 | 157969 | 734387 |
* Other = US territories and possessions not listed above, plus APO/FPO




