This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Tuesday, 30-Sep-2025
| State/Territory | Novice | Tech | General | Advanced | Extra | Total | 
|---|---|---|---|---|---|---|
| Alabama | 55 | 5389 | 3239 | 453 | 2941 | 12077 | 
| Alaska | 13 | 1478 | 855 | 119 | 679 | 3144 | 
| Arizona | 95 | 10678 | 5020 | 856 | 4643 | 21292 | 
| Arkansas | 29 | 4010 | 1977 | 268 | 1646 | 7930 | 
| California | 553 | 54517 | 18507 | 2823 | 15441 | 91841 | 
| Colorado | 74 | 10434 | 4533 | 617 | 3821 | 19479 | 
| Connecticut | 95 | 2971 | 1845 | 323 | 1674 | 6908 | 
| Delaware | 17 | 780 | 515 | 75 | 437 | 1824 | 
| District of Columbia | 4 | 279 | 120 | 18 | 119 | 540 | 
| Florida | 346 | 17718 | 11686 | 2175 | 10080 | 42005 | 
| Georgia | 75 | 8713 | 4959 | 708 | 4268 | 18723 | 
| Guam | 1 | 88 | 40 | 8 | 97 | 234 | 
| Hawaii | 23 | 1845 | 706 | 123 | 665 | 3362 | 
| Idaho | 24 | 6376 | 2627 | 225 | 1720 | 10972 | 
| Illinois | 198 | 8258 | 5121 | 846 | 4400 | 18823 | 
| Indiana | 127 | 7011 | 4173 | 604 | 3233 | 15148 | 
| Iowa | 42 | 2863 | 1642 | 339 | 1504 | 6390 | 
| Kansas | 54 | 3282 | 1919 | 255 | 1553 | 7063 | 
| Kentucky | 53 | 4538 | 2647 | 353 | 2061 | 9652 | 
| Louisiana | 47 | 2503 | 1678 | 281 | 1366 | 5875 | 
| Maine | 29 | 1847 | 1251 | 186 | 1101 | 4414 | 
| Maryland | 83 | 4640 | 2755 | 452 | 2661 | 10591 | 
| Massachusetts | 121 | 5714 | 3400 | 559 | 3304 | 13098 | 
| Michigan | 131 | 9501 | 5349 | 839 | 4673 | 20493 | 
| Minnesota | 79 | 5097 | 2942 | 512 | 2520 | 11150 | 
| Mississippi | 14 | 2045 | 1326 | 199 | 1272 | 4856 | 
| Missouri | 79 | 7293 | 3862 | 525 | 3127 | 14886 | 
| Montana | 22 | 2207 | 1188 | 158 | 845 | 4420 | 
| Nebraska | 19 | 1662 | 1039 | 194 | 757 | 3671 | 
| Nevada | 33 | 4282 | 1861 | 283 | 1575 | 8034 | 
| New Hampshire | 48 | 2382 | 1541 | 235 | 1522 | 5728 | 
| New Jersey | 157 | 5823 | 3132 | 597 | 3070 | 12779 | 
| New Mexico | 18 | 3048 | 1458 | 240 | 1328 | 6092 | 
| New York | 295 | 11589 | 6619 | 1139 | 5944 | 25586 | 
| North Carolina | 113 | 10682 | 6091 | 857 | 5362 | 23105 | 
| North Dakota | 10 | 680 | 407 | 58 | 315 | 1470 | 
| Ohio | 248 | 11889 | 7302 | 1070 | 6193 | 26702 | 
| Oklahoma | 33 | 4804 | 2550 | 326 | 1986 | 9699 | 
| Oregon | 79 | 10829 | 4862 | 599 | 3678 | 20047 | 
| Pennsylvania | 218 | 10387 | 6183 | 1140 | 5700 | 23628 | 
| Puerto Rico | 78 | 2960 | 1216 | 154 | 774 | 5182 | 
| Rhode Island | 18 | 810 | 473 | 84 | 471 | 1856 | 
| South Carolina | 45 | 4707 | 2766 | 412 | 2489 | 10419 | 
| South Dakota | 12 | 924 | 590 | 106 | 502 | 2134 | 
| Tennessee | 86 | 9396 | 5320 | 715 | 4556 | 20073 | 
| Texas | 215 | 26084 | 13431 | 1938 | 11465 | 53133 | 
| Utah | 31 | 12375 | 3384 | 271 | 2236 | 18297 | 
| Vermont | 14 | 929 | 503 | 86 | 497 | 2029 | 
| Virgin Islands | 125 | 63 | 9 | 49 | 246 | |
| Virginia | 137 | 9183 | 5295 | 764 | 4937 | 20316 | 
| Washington | 159 | 18188 | 8030 | 945 | 5752 | 33074 | 
| West Virginia | 34 | 2860 | 1447 | 171 | 1282 | 5794 | 
| Wisconsin | 69 | 4734 | 3179 | 498 | 2618 | 11098 | 
| Wyoming | 8 | 1036 | 679 | 96 | 514 | 2333 | 
| Other* | 1 | 267 | 89 | 4 | 193 | 554 | 
| TOTAL | 4661 | 364710 | 185392 | 27890 | 157616 | 740269 | 
* Other = US territories and possessions not listed above, plus APO/FPO




