This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Monday, 28-Sep-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 44 | 5226 | 3240 | 411 | 2888 | 11809 |
| Alaska | 11 | 1468 | 862 | 109 | 684 | 3134 |
| Arizona | 84 | 10243 | 4980 | 804 | 4628 | 20739 |
| Arkansas | 27 | 3853 | 1970 | 243 | 1656 | 7749 |
| California | 482 | 52517 | 18027 | 2558 | 15273 | 88857 |
| Colorado | 65 | 10248 | 4487 | 581 | 3850 | 19231 |
| Connecticut | 83 | 2922 | 1806 | 304 | 1692 | 6807 |
| Delaware | 16 | 767 | 533 | 71 | 457 | 1844 |
| District of Columbia | 4 | 302 | 116 | 14 | 122 | 558 |
| Florida | 304 | 17476 | 11603 | 2007 | 10071 | 41461 |
| Georgia | 60 | 8680 | 4949 | 645 | 4279 | 18613 |
| Guam | 1 | 88 | 45 | 8 | 95 | 237 |
| Hawaii | 19 | 1793 | 700 | 112 | 659 | 3283 |
| Idaho | 22 | 6358 | 2681 | 212 | 1725 | 10998 |
| Illinois | 169 | 8102 | 5031 | 786 | 4373 | 18461 |
| Indiana | 106 | 7008 | 4123 | 541 | 3254 | 15032 |
| Iowa | 35 | 2783 | 1630 | 305 | 1500 | 6253 |
| Kansas | 50 | 3187 | 1887 | 232 | 1562 | 6918 |
| Kentucky | 48 | 4441 | 2679 | 333 | 2103 | 9604 |
| Louisiana | 41 | 2423 | 1675 | 250 | 1349 | 5738 |
| Maine | 23 | 1815 | 1240 | 174 | 1101 | 4353 |
| Maryland | 76 | 4562 | 2744 | 416 | 2650 | 10448 |
| Massachusetts | 105 | 5749 | 3398 | 521 | 3257 | 13030 |
| Michigan | 107 | 9346 | 5338 | 771 | 4682 | 20244 |
| Minnesota | 66 | 5060 | 2913 | 470 | 2567 | 11076 |
| Mississippi | 11 | 1946 | 1305 | 175 | 1271 | 4708 |
| Missouri | 74 | 7169 | 3852 | 466 | 3123 | 14684 |
| Montana | 22 | 2204 | 1192 | 139 | 857 | 4414 |
| Nebraska | 16 | 1696 | 1043 | 179 | 760 | 3694 |
| Nevada | 27 | 4237 | 1852 | 262 | 1592 | 7970 |
| New Hampshire | 40 | 2374 | 1538 | 224 | 1521 | 5697 |
| New Jersey | 141 | 5770 | 3053 | 538 | 3041 | 12543 |
| New Mexico | 14 | 2924 | 1442 | 218 | 1327 | 5925 |
| New York | 249 | 11586 | 6583 | 1016 | 5992 | 25426 |
| North Carolina | 105 | 10671 | 6160 | 787 | 5409 | 23132 |
| North Dakota | 8 | 644 | 387 | 51 | 306 | 1396 |
| Ohio | 214 | 11549 | 7201 | 983 | 6217 | 26164 |
| Oklahoma | 25 | 4676 | 2545 | 293 | 1967 | 9506 |
| Oregon | 71 | 10540 | 4834 | 555 | 3645 | 19645 |
| Pennsylvania | 191 | 10173 | 6145 | 1069 | 5712 | 23290 |
| Puerto Rico | 69 | 3012 | 1219 | 135 | 798 | 5233 |
| Rhode Island | 15 | 793 | 467 | 77 | 466 | 1818 |
| South Carolina | 40 | 4761 | 2800 | 389 | 2515 | 10505 |
| South Dakota | 10 | 933 | 584 | 93 | 502 | 2122 |
| Tennessee | 78 | 9326 | 5389 | 661 | 4553 | 20007 |
| Texas | 191 | 25832 | 13367 | 1777 | 11472 | 52639 |
| Utah | 25 | 12025 | 3376 | 251 | 2258 | 17935 |
| Vermont | 11 | 885 | 508 | 82 | 497 | 1983 |
| Virgin Islands | 1 | 124 | 64 | 8 | 47 | 244 |
| Virginia | 125 | 9099 | 5299 | 703 | 4922 | 20148 |
| Washington | 146 | 17616 | 7880 | 858 | 5722 | 32222 |
| West Virginia | 33 | 2797 | 1429 | 149 | 1283 | 5691 |
| Wisconsin | 60 | 4701 | 3147 | 459 | 2640 | 11007 |
| Wyoming | 8 | 1044 | 709 | 95 | 505 | 2361 |
| Other* | 1 | 255 | 81 | 4 | 194 | 535 |
| TOTAL | 4069 | 357779 | 184108 | 25574 | 157591 | 729121 |
* Other = US territories and possessions not listed above, plus APO/FPO




