AM Frequencies
AM activity is found on and around the frequencies below, grouped to minimize friction with incompatible modes.
| All Frequencies in MHz | |
| 160 Meters: | 1.885, 1.900, 1.945, 1.985 | 
| 75 Meters: | 3.825, 3.870 (West Coast), 3.880, 3.885 | 
| 40 Meters: | 7.290, 7.295 | 
| 20 Meters: | 14.286 | 
| 17 Meters: | 18.150 | 
| 15 Meters: | 21.285, 21.425 | 
| 10 Meters: | 29.000-29.200 | 
| 6 Meters: | 50.4 (generally), 50.250 Northern CO | 
| 2 Meters: | 144.4 (Northwest) | 
Technology >> Radio Technology Topics >> Technical Specialties >> Amplitude Modulation >> AM Frequencies




